S&P
BBBStable outlook
Affirmed · Feb 2026
Programme summary, instrument register, and agency ratings. Prospectus downloads require non–U.S. person acknowledgment in this wireframe.
Asyad Group and designated issuing vehicles maintain an investment-grade multi-currency programme with benchmark-size taps. Details below are illustrative pending live filings.
| Asyad Group | XS8877665544 | 3.625% | 02-Nov-2028 | BBB | 750m | USD |
| Asyad Group | OM1102334455 | 5.500% | 05-Jan-2029 | BBB− | 200m | OMR |
| Asyad Funding DAC | XS7654321987 | 4.250% | 10-Sep-2027 | BBB | 250m | EUR |
| Asyad Sukuk Ltd | XS9123456789 | 4.875% | 15-Mar-2030 | BBB | 500m | USD |
| Asyad Group | XS8011223344 | 5.125% | 18-Jun-2032 | BBB− | 400m | USD |
S&P
Affirmed · Feb 2026
Moody's
Affirmed · Jan 2026
Fitch
Affirmed · Dec 2025
| Date | Agency | Action |
|---|---|---|
| Feb 2026 | S&P | BBB / stable affirmed |
| Nov 2025 | Fitch | BBB / stable affirmed |
| Aug 2025 | Moody's | Baa2 / stable affirmed |
Downloads require certification as a non–U.S. person. This wireframe simulates gating only — swap for production legal review.
12 Mar 2026 · 4.2 MB
02 Feb 2026 · 890 KB
12 Mar 2026 · 220 KB